Kongsberg XL Spec Sheets
Choose a table that best fits your needs among a rich lineup of 3 series with 7 models.XL20Series

Working Space: 1,680 x 1,270mm Total Size: 2,420 x 2,000mm | Working Space: 1,680 x 2,190mm Total Size: 2,420 x 2,880mm | Working Space: 1,680 x 3,050mm Total Size: 2,420 x 3,750mm |
XL40Series

Working Space: 2,210 x 1,270mm Total Size: 2,945 x 1,980mm | Working Space: 2,210 x 3,050mm Total Size: 2,945 x 3,730mm | Working Space: 2,210 x 4,800mm Total Size: 2,945 x 5,520mm | Working Space: 2,210 x 6,600mm Total Size: 2,945 x 7,380mm |
i-XLSeries

The size of the Kongsberg table varies depends on which options are selected. Refer to the table below for a detailed description. |
XL20 Series | |||
Model | XL20 | XL22 | XL24 |
Working Space | 1680x1270mm | 1680x2190mm | 1680x3050mm |
Total Size | 2420x1980mm | 2420x2830mm | 2420x3690mm |
Weight | 405kg | 475kg | 580kg |
Positional Accuracy | ±0.03mm | ±0.06mm | ±0.06mm |
Repetition Accuracy | ±0.05mm | ||
Max. Speed | 50m/min | ||
Max. Acceleration | 0.56G | ||
Clearance for Standard Materials | 30mm(no sheet on table) | ||
Upgraded Clearance | 100mm(no sheet on table) | ||
Vertical Power | 220N(7 Bar Air Pressure for the standard tool head) | ||
Tabletop Mat | PVC mat for table protection from machine blades and fixing material |
XL40 Series | ||||
model | XL42 | XL44 | XL46 | XL48 |
Working Space | 2210x1270mm | 2210x3050mm | 2210x4800mm | 2210x6600mm |
total Size | 2945x1980mm | 2945x3730mm | 2945x5520mm | 2945x7380mm |
Weight | 440kg | 765kg | 1100kg | 1535kg |
Positional Accuracy | ±0.08mm | ±0.09mm | ±0.1mm | ±0.12mm |
Repetition Accuracy | ±0.06mm | |||
Max. Speed | 50m/min | |||
Max. Acceleration | 0.56G | |||
Clearance for Standard Materials | 30mm(no sheet on table) | |||
Upgraded Clearance | 100mm(no sheet on table) | |||
Vertical Power | 220N(7 Bar Air Pressure for the standard tool head) | |||
Tabletop Mat | PVC mat for table protection from machine blades and fixing material |
i-XL Series | |||
Model | i-XL20 | i-XL24 | i-XL44 |
Working Space with Flexi | 1680x1270mm | 1680x3050mm | 2210x3050mm |
Working Space with Multi Cut Tool | 1618x1270mm | 1618x3050mm | 2148x3050mm |
Working Space with Multi Cut Router | 1680x1270mm | 1680x3050mm | 2210x3050mm |
Total Size | 2250x1980mm | 2250x3730mm | 2780x3730mm |
Max. Material Size | 1750x1620mm | 1750x3420mm | 2280x3420mm |
Weight | 405kg | 580kg | 765kg |
Positional Accuracy | ±200μm | ±200μm | ±300μm |
Repetition Accuracy | ±50μm | ±50μm | ±60μm |
Max. Speed | 50m/min | ||
Max. Acceleration | 0.56G | ||
Flexi Head | Choice of 3 tools + i-cut camera | ||
MultiCut Head | Choice of 2 tools + i-cut camera | ||
Clearance for Standard Materials | 350mm(no sheet on table) | ||
Vertical Power | 22kg | ||
Tabletop Mat | PVC mat for table protection from machine blades and fixing material | ||
Camera Control Software | i-cut![]() | ||
Control Software | ![]() | ||
Operation | PC and control panel or custom operator console | ||
Automation Function (optional) | Conveyor system for the automatic loading and unloading of roll and sheet/board materials |
Comments (0)
Post a Comment